No. of Seats | 60 |
Years | 4 |
Fee Structure | View More |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | HSS-107 | English and Communication Skills | 3 |
2 | BFC-101 | Visual art and design appreciation-I | 2 |
3 | BFC-103 | Object drawing and still life-I | 3 |
4 | BFC-105 | Design Basics-I | 3 |
5 | BFC-107 | Computer Basics-I | 3 |
6 | BFC-109 | Sketching & Illustration-I | 3 |
7 | BFC-111 | Design development in 2D & 3D-I | 3 |
8 | CBW-151 | Workshop-I | 1 |
9 | CBW-153 | Workshop-II | 1 |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | CE-108 | Environmental Science and Ecology | 2 |
2 | BID-102 | Introduction to specialization-ID | 4 |
3 | BFC-102 | Visual art and design appreciation-II | 2 |
4 | BFC-104 | Design Basics-II | 3 |
5 | BFC-106 | Computer Basics-II | 3 |
6 | BFC-108 | Sketching & Illustration-II | 3 |
7 | BFC-110 | Design development in 2D & 3D-II | 3 |
8 | CBW-152 | Workshop-III | 1 |
9 | CBW -154 | Workshop-IV | 1 |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | BID-201 | Advertising & Branding-I | 3 |
2 | BID-203 | Design Research-I ID | 6 |
3 | BID-205 | Design Studio-I ID | 6 |
4 | BID-207 | Computer Application-I ID | 5 |
5 | CBW-251 | Workshop-V | 1 |
6 | CBW-253 | Workshop-VI | 1 |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | BID-202 | Building Services & Construction-II | 3 |
2 | BID-204A OR BID-204B |
Environment Friendly Interiors OR Interior Design Styles |
2 |
3 | BID-206 | Design Research-II ID | 4 |
4 | BID-208 | Design Studio-II ID | 6 |
5 | BID-210 | Computer Application-II ID | 5 |
6 | CBW-252 | Workshop-VII | 1 |
7 | CBW -254 | Workshop-VIII | 1 |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | BGA-301 | Building Services & Construction-III | 3 |
2 | BID-303 | Design Research-III ID | 6 |
3 | BID-305 | Design Studio-III ID | 6 |
4 | BID-307 | Computer Application-III ID | 5 |
5 | CBW-351 | Workshop-IX | 1 |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | BID-302 | Minor Project L1-Part A ID | 3 |
2 | BID-304 | Minor Project L1-Part B ID | 5 |
3 | BID-306 | Major Project L1-Part A ID | 4 |
4 | BID-308 | Major Project L1-Part B ID | 6 |
5 | SOD-302 | Digital Business Promotion & Entrepreneurship-I | 2 |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | BID-401 | Minor Project L2-Part A ID | 3 |
2 | BID-403 | Minor Project L2-Part B ID | 5 |
3 | BID-405 | Major Project L2-Part A ID | 4 |
4 | BID-407 | Major Project L2-Part B ID | 6 |
5 | SOD-401 | Digital Business Promotion & Entrepreneurship-II | 2 |
6 | BID-409 | Industry Training-ID | 3 |
No. of Seats | Codes | Subject Title | Cr. |
---|---|---|---|
1 | BID-452 | Internship-ID | 16 |
2 | BID-404 | Design Project-ID | 8 |
Established in 1998, Lingaya’s Group is one of the fastest-growing educational groups in India. Lingaya’s Vidyapeeth Faridabad is one of the best institutions in the NCR. We provide a wide range of courses and career options to its students. Our vision is to be the best private university in the country especially in Delhi NCR by providing students with a curriculum that imparts appurtenant understanding and essential skills to develop in their chosen fields. The students can choose various courses from various disciplines including B.A., B.Sc., B.Com., B.Tech., BBA, BA LLB, M.A., M.Sc., M.Com., M.Tech., MBA, and many more along with various Diploma courses. Our faculty of all the disciplines are well trained and experienced in the field to guide the students better. At Lingaya’s, learning is through Innovative Teaching Methodology, International Collaborations, Hands-On Experiences and Industry Partnership. This type of learning process provides a 360-degree development of the students preparing them for the corporate world. The campus is cleaned and well maintained with an excellent infrastructure providing facilities like canteens, laboratories, library, smart classroom and many more. Also international collaborations and industry partnerships provide a very good placement opportunities for the students to create a vibrant and colourful future.
Depending on your specialization there is a wide range of exciting career options available after B.Design All specializations like Interior Design and Construction, Graphic Design, Animation and Multimedia and Fashion Design offer great choices for future, it all depends on your inclination. The potential with respect to employment or entrepreneurship is equally exciting and rewarding in all these specializations. Here is what awaits you as a career after B. Design
Master’s of Study
10+2 Pass from a recognized board with 50% marks from any stream
Visit on our fees page or call us at _______________ Number
Copyrights © 1998 - 2023 Lingaya's Vidyapeeth (Deemed To Be University). All rights reserved.