Bachelor in Design in Animation and Multimedia is a 4 years undergraduate course that aims at developing design skills and knowledge required to become an Animation and Multimedia Designer. The course covers the study of graphics, sound effects, special visual effects, and software technologies to teach students how to turn reality, stories, and other real-world phenomena into interactive virtual outputs. The aspiring designer also gains knowledge of other types of digital media, including texts, photographs, audio, videos, and more. The course's curriculum comprises the improvement of aesthetic sense, research and design aptitude, and software understanding and application. It is a industry-driven course and to help the ambitious designer succeed as an entrepreneur, the curriculum also covers digital business and entrepreneurship.
No. of Seats | 60 |
Years | 4 |
Fee Structure | View More |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | HSS-10 | English and Communication Skills | 3 |
2 | BFC-101 | Visual art and design appreciation-I | 2 |
3 | BFC-103 | Object drawing and still life-I | 3 |
4 | BFC-105 | Design Basics-I | 3 |
5 | BFC-107 | Computer Basics-I | 3 |
6 | BFC-109 | Sketching & Illustration-I | 3 |
7 | BFC-111 | Design development in 2D & 3D-I | 3 |
8 | CBW-151 | Workshop-I | 1 |
9 | CBW-153 | Workshop-II | 1 |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | CE-108 | Environmental Science and Ecology | 2 |
2 | BAM-102 | Introduction to specialization AM | 4 |
3 | BFC-102 | Visual art and design appreciation-II | 2 |
4 | BFC-104 | Design Basics-II | 3 |
5 | BFC-106 | Computer Basics-II | 3 |
6 | BFC-108 | Sketching & Illustration-II | 3 |
7 | BFC-110 | Design development in 2D & 3D-II | 3 |
8 | CBW-152 | Workshop-III | 1 |
9 | CBW -154 | Workshop-IV | 1 |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | BGA-201 | Advertising & Branding-I | 3 |
2 | BAM-201 | Design Research-I AM | 6 |
3 | BAM-203 | Design Studio-I AM | 6 |
4 | BAM-205 | Computer Application-I AM | 5 |
5 | CBW-251 | Workshop-V | 1 |
6 | CBW-253 | Workshop-VI | 1 |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | BGA-202 | Advertising & Branding-II | 3 |
2 | BAM-202A OR BAM-202B |
Scripting OR Story Boardin |
2 |
3 | BAM-204 | Design Research -II AM | 4 |
4 | BAM-206 | Design Studio-II AM | 6 |
5 | BAM-208 | Computer Application-II AM | 5 |
6 | CBW-252 | Workshop-VII | 1 |
7 | CBW -254 | Workshop-VIII | 1 |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | BGA-301 | Advertising & Branding-III | 3 |
2 | BAM-301 | Design Research-III AM | 6 |
3 | BAM-303 | Design Studio-III AM | 6 |
4 | BAM-305 | Computer Application-III AM | 5 |
5 | CBW-351 | Workshop-IX | 1 |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | BAM-302 | Minor Project L1-Part A AM | 3 |
2 | BAM-304 | Minor Project L1-Part B AM | 5 |
3 | BAM-306 | Major Project L1-Part A AM | 4 |
4 | BAM-308 | Major Project L1-Part B AM | 6 |
5 | SOD-302 | Digital Business Promotion & Entrepreneurship-I | 2 |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | BAM-401 | Minor Project L2-Part A AM | 3 |
2 | BAM-403 | Minor Project L2-Part B AM | 5 |
3 | BAM-405 | Major Project L2-Part A AM | 4 |
4 | BAM-407 | Major Project L2-Part B AM | 6 |
5 | SOD-401 | Digital Business Promotion & Entrepreneurship-II | 2 |
6 | BAM-409 | Industry Training-AM | 3 |
Sr. No. | Codes | Subject Title | Credit |
---|---|---|---|
1 | BAM-452 | Internship-AM | 16 |
2 | BAM-404 | Design Project-AM | 8 |
Established in 1998, Lingaya’s Group is one of the fastest-growing educational groups in India. Lingaya’s Vidyapeeth Faridabad is one of the best institutions in the NCR. We provide a wide range of courses and career options to its students. Our vision is to be the best private university in the country especially in Delhi NCR by providing students with a curriculum that imparts appurtenant understanding and essential skills to develop in their chosen fields. The students can choose various courses from various disciplines including B.A., B.Sc., B.Com., B.Tech., BBA, BA LLB, M.A., M.Sc., M.Com., M.Tech., MBA, and many more along with various Diploma courses. Our faculty of all the disciplines are well trained and experienced in the field to guide the students better. At Lingaya’s, learning is through Innovative Teaching Methodology, International Collaborations, Hands-On Experiences and Industry Partnership. This type of learning process provides a 360-degree development of the students preparing them for the corporate world. The campus is cleaned and well maintained with an excellent infrastructure providing facilities like canteens, laboratories, library, smart classroom and many more. Also international collaborations and industry partnerships provide a very good placement opportunities for the students to create a vibrant and colourful future.
Depending on your specialization there is a wide range of exciting career options available after B.Design All specializations like Interior Design and Construction, Graphic Design, Animation and Multimedia and Fashion Design offer great choices for future, it all depends on your inclination. The potential with respect to employment or entrepreneurship is equally exciting and rewarding in all these specializations. Here is what awaits you as a career after B. Design
Master’s of Study
10+2 Pass from a recognized board with 50% marks from any stream
Visit on our fees page or call us at _______________ Number
Copyrights © 1998 - 2023 Lingaya's Vidyapeeth (Deemed To Be University). All rights reserved.