“Top national and Multinationals like Tata Motors, IBM, Infosys, Amazon, Huawei , AON Hewitt, HDFC has shown trust in Lingayas University and recrutied our students to grown and work PAN India along with them”
Placement Record
1 | Delton Cables Ltd. |
2 | Elymer International P.Ltd. |
3 | FIS Global |
4 | Decimal Technologies P.Ltd. |
5 | Allied Engineers |
6 | CSC e-Goverance Srevices India Limited |
7 | ICICI Bank |
8 | Federal Bank |
9 | Sonalika Group |
10 | Phantom Healthcare p.Ltd. |
11 | Decimal Technologies P.Ltd. |
12 | Maksat Tech/Airtel |
13 | Oswal Castings P.Ltd. |
14 | Yamaha Motor Solutions India P.Ltd. |
15 | Microworld Infosol P.Ltd. |
16 | Ventino Windows P.Ltd. |
17 | LinkingHuts Technologies P.Ltd.Franchise India |
18 | Mode Retails Sales & Marketing P.Ltd. |
19 | GRK Research Laboratories P.Ltd. |
20 | ICICI Prudential Life Insurance Co.Ltd. |
21 | Sterling Tools Ltd. |
22 | Time Equipment P.Ltd. |
23 | Infozech Software P.Ltd. |
24 | Square Yards Consulting P.Ltd. |
25 | Sidwal Refrigeration Industries P.Ltd. |
26 | Virtual Engineering Services P.Ltd. |
27 | Sterling Tools Ltd. |
28 | Channelplay Ltd. |
29 | Planet Spark |
30 | ICICI Prudential Life Insurance Co.Ltd. |
31 | Cryoviva Biotech P.Ltd. |
32 | Shree Cement Ltd. |
33 | Hi Impact Consultants P.Ltd. |
34 | Infozech Software P.Ltd. |
35 | Tata Consultancy Services |
36 | Bharat Gears Ltd. |
37 | Infosys Ltd. |
38 | Decimal Technologies P.Ltd. |
39 | Tata Consultancy Services |
40 | Planet Spark |
41 | Kotak Mahindra Life Insurance Co.Ltd. |
42 | BTM Financial, LLC |
43 | Decimal Technologies P.Ltd. |
44 | Kotak Mahindra Life Insurance Co.Ltd. |
45 | Decimal Technologies P.Ltd. |
46 | Infosys Limited |
1 | Mahabir Plastic Industries |
2 | Genesis Infoserve P.Ltd. |
3 | Traveltriangle |
4 | Nirvana Solutions |
5 | Tecumseh Products India Pvt Ltd. |
6 | Vidsan Charterhouse |
7 | Gluhend India P.Ltd. |
8 | Global It Edge |
9 | New Avenue Workforce Pvt. Ltd |
10 | Nemko India (Test Lab) Pvt Ltd |
11 | Rajshree Engineers |
12 | Maksat Technologies Pvt. Ltd. |
13 | Nestor Pharmaceuticals Ltd. |
14 | Gold Plus Glass Industry Limited |
15 | Firstnaukri.Com |
16 | Internshala |
17 | Ixfi Financial |
18 | Force Motors |
19 | Publicis Sapient (Sapient Consulting P.Ltd.) |
20 | Gfs Wealth Creators |
21 | Geotracker Mobile Resources Management Private Limited |
22 | S&P Global Market Intelligence |
23 | Crease & Cuff Clothing P.Ltd. (A Group Of Mafatlal) |
24 | Fis Global |
25 | Hindustan Vacuum Glass P.Ltd. |
26 | To The New |
27 | Global It Edge |
28 | Arcskills For Itbd |
29 | Pin Click |
30 | Perfect Air |
31 | Tcs |
32 | Novelvox Software |
33 | Soulcurry Media Technology Llp. |
34 | Shubham Flexible Packaging Machines Pvt. Ltd. |
35 | Policy Bazaar |
36 | Sunsource Energy Pvt Ltd |
37 | Abp Management Services |
38 | Incedo |
39 | Ernst & Young Services Private Limited |
40 | Babel Media India P.Ltd. |
41 | Ericsson Global |
42 | Vacmet India Ltd. |
43 | Hdfc Bank |
44 | Wipro |
45 | Triedge Solutions(Mirus) |
46 | Real Time Data Services |
47 | Vivo India |
48 | New Avenue Workforce Pvt. Ltd. |
49 | Beryl Systems Private Limited |
50 | Grid Infocom Pvt. Ltd. |
51 | Technians Softech Pvt. Ltd. |
52 | Real Time Data Services Private Limited |
53 | Innovoisie Research And Development Pvt. Ltd. |
54 | Asahi Glass |
55 | Raptor Supplies Ltd. |
56 | Jaro Group |
57 | Equiturn Management Services |
58 | Vision Netsoft P.Ltd. |
59 | Moneyplus Financial Services Pvt. Ltd. |
60 | Magnet Medical Coding Solutions |
61 | Ventino Windows Pvt. Ltd. |
62 | Tecumseh Products India Pvt. Ltd. |
63 | Tache Technologies |
64 | Tecumseh Products India Pvt. Ltd. |
65 | New Avenue Workforce Pvt. Ltd. |
66 | Kanak Infosystems Llp |
67 | Netcoreinfo Business Services |
68 | Gdipl “Grocery Boyz” |
69 | Kcloud Technologies |
70 | Netmaxims Technologies Pvt. Ltd. |
71 | Anglo-Eastern Ship Management Pvt. Ltd. |
72 | Cogoport |
73 | Post Tension Services (Gujarat) Llp |
74 | Yatharthriti It Services Pvt Ltd |
75 | Hewlett Packard Enterprise |
76 | Gten Technologies |
77 | Alpha Pharmaceuticals |
78 | Info Edge India Ltd. |
79 | Sos Children’S Villages International |
80 | Indus Bank Limited |
81 | Vizen Solutions |
82 | Almora |
83 | Wipro (Wilp) |
84 | Avis E Solutions P.Ltd. (Avissol) |
85 | Ericsson India |
86 | Ved Lifesavers Pvt. Ltd., Dehradoon |
87 | Brawn Laboratories Ltd., Faridabad |
88 | Ipca Laboratories Pvt. Ltd, Dehradoon |
89 | Jubilant |
90 | Evertouch Healthcare, Up |
91 | Keron Life Sciences Pvt. Ltd. |
92 | Nestor Pharmaceuticals Limited |
93 | Sonalika Group (International Tractors Ltd.) |
94 | Amy Softech Pvt. Ltd. |
95 | Keron Life Sciences P.Ltd. |
96 | Tcs Ignite |
97 | Polestar Solutions & Services India Private Limited |
98 | H.T.Systems P.Ltd. |
99 | Synthesis With Catalysts Private Limited |
100 | Yoekisoft P.Ltd. |
101 | Rgf Professional Recruitment |
102 | Orient Electric Ltd. |
103 | Grapecity |
104 | Ua Consultant |
105 | Evision Technoserve Pvt Ltd |
106 | Gulati Agencies Pvt. Ltd. (Gapl) |
107 | Qss Technoserve P.Ltd. |
108 | IBM |
109 | Moglix |
110 | Cognizant |
111 | Beryl Systems Private Limited. |
112 | Broadcom Limited |
113 | Copgoport |
114 | Optimus Information |
115 | Jb Glass & Dura Tuff |
116 | Optra Automation P.Ltd. |
117 | Samsung R&D Institute India |
118 | Wipro-Elite National Level Talent Hunt |
119 | 360 Degree Cloud Technologies Pvt Ltd |
120 | Infosys Ltd. |
121 | Pricewaterhousecoopers |
122 | Ua Consulant |
123 | The Indian Navy |
1 | Iris Software P.Ltd. |
2 | Maharani Innovative Paints Pvt. Ltd |
3 | Soulcurry Media Technology, Llp |
4 | Biz2Credit |
5 | Job Fair By Institute Of Industrial Design |
6 | Asahi India Glass Limited |
7 | Maru One Brand Textiles P.Ltd. |
8 | New Technology Research Software Services Pvt. Ltd.(Ntr) |
9 | Niit |
10 | Grapecity |
11 | Recons Power Equipments Pvt. Ltd. |
12 | Federal Bank |
13 | Hipad Technologies |
14 | Sandev Vikas India P.Ltd. |
15 | Fis Global |
16 | New Zealand Education Fair |
17 | Polestar Solution Services India Llp |
18 | Data Infovision P.Ltd. |
19 | Elyzium Technology Pvt. Ltd. |
20 | Gaieti |
21 | Anemoi Technologies |
22 | Beryl Systems Private Limited. |
23 | Ventino Windows Pvt Ltd |
24 | Vashi Electricals Pvt Ltd. |
25 | Mahindra |
26 | Quess Corp Ltd. |
27 | Snap-On Business Solutions |
28 | Compunnel Technology India Private Limited |
29 | Yazaki India Pvt Ltd. |
30 | Asahi India Glass Limited |
31 | Indiamart |
32 | Maharani Innovative Paints Pvt. Ltd |
33 | Hourly Experts Pvt Ltd |
34 | Image Info-Systems Private Limited |
35 | 360 Degree |
36 | Tafe Motors & Tractors Ltd.(Eicher) |
37 | Peopleangle Hr Services Private Limited |
38 | Rannlab Technologies Pvt. Ltd. |
39 | Maharani Innovative Paints Pvt. Ltd |
40 | Tata Consultancy Services |
41 | Amar Udyog |
42 | Gold Plus Glass Industry |
43 | New Technology Research Software Services Pvt. Ltd.(Ntr) |
44 | Sagoon India Pvt Ltd. |
45 | Trehan Home Developers |
46 | Fluper |
47 | Chegg India Pvt. Ltd. |
48 | Bscic Certifications Private Limited |
49 | Optra Automation P.Ltd. |
50 | Red Carpet |
51 | Srs International School |
52 | Pcube Mobility Pvt. Ltd. |
53 | Varroc Polymers Pvt. Ltd. |
54 | Lutron |
55 | Cat Financial & Off Shore Services |
56 | W3Villa Technologies |
57 | School Lalaji Solutions |
58 | Impex Hitech Rubber |
59 | Ewac Alloys Limited( Bp Of L&T ) |
60 | Tafe Motors & Tractors Ltd.(Eicher) |
61 | Indian Oil |
62 | Gradshapers Technology |
63 | Dimension India Din Engineering Services |
64 | To The New |
65 | Bogatchi Chocolates |
66 | Talent4Assure Assessment Services Private Limited |
67 | Nirvana Solutions |
68 | Softkiwi Technologies |
69 | Tresor System P.Ltd. |
70 | Rana Metal Works |
71 | Gulati Agencies |
72 | Gradshapers Technology |
73 | Vardhman Recruiter Rpo |
74 | Tosha International |
75 | Grapecity |
76 | Sugal & Damani (Snd) |
77 | Bmd Machinery India Private Limited |
78 | Sun Source Energy |
79 | Ecosense Sustainable Solutions Pvt. Ltd |
80 | Stellar Data Recovery |
81 | Gold Plus Glass Industry |
82 | World Fashion Exchange Inc. |
83 | Concinnity Consulting Pvt Ltd. |
84 | Direct Internet Solutions P.Ltd. |
85 | Techahead Software P.Ltd. |
86 | Optimus Information |
87 | Suretek Infosoft Pvt. Ltd. |
88 | Amazing Training Basket Pvt Ltd |
89 | Phoenix Infomedia |
90 | Evelyn Learning Systems Pvt. Ltd. |
91 | Tosha International |
92 | Think & Learn |
93 | Jaypee Group |
94 | Paytm |
95 | Ibm Bp Head Star Technologies |
96 | Aardee Solutions |
97 | Infosys Limited |
98 | 360 Degree Cloud Technologies P.Ld. |
99 | Jbm And Many More (Job Fair) |
100 | Aspiring Minds Assessment Pvt. Ltd. |
101 | First Naukri.Com |
102 | Phronesis Partner |
103 | Cfe India |
104 | Systra |
105 | Jbm |
106 | Future Business Group |
107 | Octagona India Private Limited |
108 | Karanwal Infratech Materials Pvt. Ltd. |
109 | Industry Buying |
110 | Data Infovision Pvt. Ltd |
111 | Atmecs Technologies Pvt. Ltd |
1 | E LITMUS |
2 | CASTLE GLOBAL |
3 | IT GLOBALIZER |
4 | ZARO EDUCATION |
5 | NEST KEYS |
6 | NAGARRO |
7 | YATHARTHI |
8 | MPHRX |
9 | EMINENCE |
10 | PHRONESIS PARTNERS |
11 | MULTIPLIER SOLUTIONS |
12 | OODLES TECHNOLOGIES |
13 | NEW TECHNOLOGY RESEARCH SOFTWARE SERVICES |
14 | INTERNSHALA |
15 | JBM |
16 | CVENT |
17 | TATA SERVICES LTD. |
18 | CEVS WORLD |
19 | IBM |
20 | ARNAV INFOSOFT |
21 | INDIGO |
22 | POLICY BAZAR |
23 | ITG |
24 | CHANNEL PLAY LTD. |
25 | MY OPERATOR |
26 | NET WORK BULLS |
27 | PRIME VISION |
28 | ZOOM HKG INFOSOFT P.LTD. |
29 | YATHARTHIRITI IT SERVICES P.LTD. |
30 | WOXA TECHNOLOGIES P.LTD. |
31 | WE MAKE BRAND |
32 | TIMES INTERNET LIMITED |
33 | TATA MOTORS LTD. |
34 | SUPER MICROSOFT TECHNOLOGY PVT. LTD |
35 | SUCCESSIVE SOFTWARE |
36 | SISGAIN |
37 | SAMAARAMBH TECHNO MANAGEMENT P.LTD. |
38 | RENOVISION (WIPRO) |
39 | Q OR Q1 P.LTD. |
40 | NEC TECHNOLOGIES |
41 | MAGNETO ENVIRONMENTAL GROUPPE |
42 | IT GLOBALISER |
43 | INVESTORS CLINIC INFRATECH P.LTD. |
44 | INFOSYS LTD. |
45 | INDIAN NAVY |
46 | IBM-BP |
47 | IBM INDIA P.LTD. |
48 | IBM |
49 | HUMAN CAPABILITY NETWORK |
50 | HUAWEI (POWERED BY INDOVISION) |
51 | EVISION TECHNOSERVE P.LTD. |
52 | CAPGEMINI |
53 | BRITISH TELECOM |
54 | AMAZON.COM |
1 | WIPRO |
2 | WHIZPLUS.COM |
3 | WE MAKE BRAND |
4 | VIVAHZONE.COM |
5 | US TECH |
6 | TRINGAPPS RESEARCH LABS PVT LTD |
7 | TO THE NEW DIGITAL |
8 | TIMES BUSINESS SOLUTIONS |
9 | TIKONA DIGITAL |
10 | TECHNOSERVE(VODAFONE) |
11 | TCS |
12 | TCG HAMILTON INDIA LTD. |
13 | TALENT4ASSURE EDUCATION |
14 | SYNTEL |
15 | SUNMAX |
16 | STOREHIPPO INNOVATION |
17 | STERLING TOOLS |
18 | SPG |
19 | SOPRA STERIA |
20 | SOFCON INDIA P LTD |
21 | SMT LVT LTD |
22 | SM INFRA |
23 | SINGLA FINANCE & INVESTMENTS PVT. LTD |
24 | SIDWAL REFRIGERATION INDUSTRIES PRIVATE LIMITED |
25 | SHILPSHALA |
26 | SGT UNIVERSITY |
27 | SARVODAYA HOSPITAL |
28 | RECONS POWER EQUIPMENTS PVT. LTD |
29 | PREM CELL |
30 | POLYMED |
31 | PLATINUM MOTOCORP |
32 | PICKRR |
33 | PHRONESIS PARTNERS |
34 | PHRONESIS PARTNERS |
35 | OXXY INTERNATIONAL |
36 | ONLINE TROUBLE SHOOTERS |
37 | NIIT TECHNOLOGIES |
38 | NIIT LTD |
39 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD |
40 | MVN EDUCATION |
41 | MITSU CAD |
42 | MIRUS |
43 | MIRACLE TECHNOLOGIES |
44 | MICROMATIC |
45 | MAHINDRA & MAHINDRA LTD.(BUS & TRUCK DIVISION) |
46 | WIPRO |
47 | MACQUARIE GLOBAL SERVICES PVT. LTD |
48 | LINCHPIN TECHNOLOGIES |
49 | LET ME DRIVE |
50 | LET ME DRIVE |
51 | KRISHNA MARUTI |
52 | KPIT TECHNOLOGIES |
53 | I-PROCESS SERVICES (INDIA) PVT LTD. |
54 | ION EXCAHNGE |
55 | INTERGLOBE AVIATION LIMITED (“INDIGO”) |
56 | INTERGLOBE |
57 | INFOSYS-OFF CAMPUS |
58 | INFOSYS |
59 | INDUSTRYBUYING.COM |
60 | INDUS TOWER |
61 | INDIAN NAVY |
62 | INDIABULLS |
63 | INCH AUTOMATION |
64 | IBM-2014/15 BATCH |
65 | IBM |
66 | HONDA |
67 | HIGHLINE AUTOMOTIVE |
68 | HDFC BANK |
69 | GOPCPRO TECHNOLOGIES |
70 | FYLFOT IMPEX PVT. LTD. |
71 | FACE |
72 | EPERIUM BUSINESS SOLUTIONS(I) PVT LTD |
73 | DEE PIPING SYSTEMS |
74 | DEAL N PRICE |
75 | DAFFODILS SOFTWARE |
76 | COSTUCO |
77 | BINARY SIMANTIC(GOOGLE) |
78 | BERYL SYSTEMS PRIVATE LIMITED |
79 | BAJAJ CAPITAL |
80 | AXIS BANK |
81 | ATDRIVE |
82 | ASAHI GLASS |
83 | ARICENT TECHNOLOGIES |
84 | AON HEWITT-OFF CAMPUS |
85 | AON HEWITT |
86 | AON HEWITT |
87 | ANAND ENGG WORKS |
88 | AJ CORPORATE |
89 | ACCUMINOUS |
1 | XL DYNAMICS INDIA P.LTD. |
2 | WE MAKE BRAND |
3 | WE ARE HOLIDAYS |
4 | VIRTUAL EMPLOYEE |
5 | USEEK V DEIVER |
6 | US TECH SOLUTIONS P.LTD. |
7 | UNITED TURBOTECH P.LTD. |
8 | UNICOMMERCE LIMITED |
9 | UNICO TECHNOLOGIES P.LTD. |
10 | UDAYHOMZ.COM |
11 | THOUGHTBUZZ MEDIA |
12 | THOMSON PRESS-DIPLOMA |
13 | THE CHOPRAS |
14 | TCS-2014 |
15 | TCS |
16 | SYSTOOLS-2015 BATCH |
17 | SYNTEL LTD. |
18 | STERIA INDIA LTD. |
19 | SONY INDIA P.LTD. |
20 | SEI CMMI LEVEL 5 (CODE NAME) |
21 | SAP LAB |
22 | SAFFRON TECH PVT. LTD |
23 | SAFFRON TECH P.LTD. |
24 | ROBO SAPIENS TECHNOLOGIES P.LTD. |
25 | RELIGARE |
26 | TCS |
27 | RANDSTAD INDIA LIMITED |
28 | R SYSTEM |
29 | PRE SALES |
30 | PHRONESIS-PRIMARY RESEARCH |
31 | PHRONESIS |
32 | OPTIMUS INFORMATION INC. |
33 | NOVELVOX SOFTWARES INDIA P.LTD. |
34 | NIIT TECHNOLOGIES |
35 | NAGAROO |
36 | MICROMATIC MACHINE TOOLS P.LTD. |
37 | MICAR SHARING TECHNOLOGIES P.LTD. |
38 | METAFAB ENGINEERS INDIA P.LTD. |
39 | MEGAMIND |
40 | MARATHON ELECTRIC INDIA PVT LTD-2015 BATCH ELECTRICAL |
41 | MARATHON ELECTRIC INDIA PVT LTD-2014 BATCH |
42 | MARATHON ELECTRIC INDIA P.LTD. |
43 | MANUFATURER OF SPRINGS(DIP.) |
44 | MANACLE TECHNOLOGY |
45 | MAHARANI INN.PAINTS, HDFC BANK |
46 | LOESER ARM INDIA |
47 | LINGUAL |
48 | LINCHPIN |
49 | LENSKART |
50 | KONYLABS IT SERVICES P.LTD. |
51 | INTERGLOBE |
52 | INFOSYS LTD. |
53 | INDIAN NAVY |
54 | INDIAN ARMY |
55 | INDIAMART |
56 | INDIAFORGE |
57 | INDIA FORGE & DROP STAMPINGS LTD. |
58 | ILMP TECHNOLOGIES |
59 | IBM-DIPLOMA |
60 | IBM-2015 |
61 | IBM-2014 |
62 | IBM INDIA |
63 | I3INDYA TECHNOLOGIES |
64 | I3INDYA |
65 | HUGHES |
66 | HUAWEI TELECOMMUNICATIONS INDIA CO.P.LTD. |
67 | HETTICH INDIA |
68 | HDFC BANK |
69 | HCL TECHNOLOGIES LTD. |
70 | GUIDE MY TREATMENT |
71 | GROFERS.COM |
72 | GOOGLE INDIA-2014 BATCH |
73 | GOLD PLUS GLASS INDUSTRY LTD. |
74 | GENPACT, RELIGARE |
75 | GENPACT |
76 | FRANCONNECT |
77 | FRAN CONNECT INDIA SOFTWARE |
78 | FINOIT TECHNOLOGIES (I) P.LTD. |
79 | ENOVIL BUSINESS SOLUTIONS-INTERNSHIP |
80 | ELI RESEARCH INDIA P.LTD. |
81 | EICHER-DIPLOMA |
82 | DRM ADVISORS |
83 | DEAN INFOTECH |
84 | DCM DATA SYSTEM |
85 | DAMCO SOLUTIONS |
86 | DAIKIN-DIPLOMA |
87 | CVENT |
88 | CORE IP LEGAL SERVICES |
89 | COCUBES-CLIENT RELATION |
90 | COCUBES-ASSICIATE |
91 | CITRIX SYSTEMS |
92 | CINIF TECHNOLOGIES LTD. |
93 | CAPITAL IQ |
94 | CADENCE DESIGN SYSTEM |
95 | BIO MED HEALTHCARE PRODUCTS P.LTD. |
96 | BINARY SEMANTICS LTD., THROUGH MAPPING MINDS |
97 | BINARY SEMANTICS LTD. |
98 | BINARY SEMANTIC(GOGGLE INDIA) |
99 | BINARY SEMANTIC(GOGGLE INDIA) |
100 | BHARAT BIJLEE LMT |
101 | AUTHBRIDGE |
102 | ASAHI INDIA GLASS LTD. |
103 | ARICENT TECHNOLOGIES |
104 | APTOLOIGY |
105 | AON HEWITT |
106 | AMBIT SWITCHGEAR P.LTD. |
107 | ALFREDKIM SYSTEMS & SOLUTIONS P.LTD. |
108 | ALBANS |
109 | AKSH OPTIFIBRE LTD. |
110 | AKSH OPTIFIBRE |
111 | ADVANTAL TECHNOLOGY |
112 | ACCENTURE-2012/13/14 BATCH |
113 | AANVI COMMUNICATION P.LTD. |
1 | ZOSTEL HOSPITALITY P.LTD. |
2 | YAMAHA MOTORS SOLUTION INDIA P.LTD. |
3 | XTREME DIGITAL SOLUTIONS |
4 | WOXA TECHNOLOGIES |
5 | WNS GLOBAL SERVICES P.LTD. |
6 | WIPRO |
7 | VILWADRI VILLAS INFRASTRUCTURE |
8 | VENUS INDUSTRIAL CORPORATION LTD. |
9 | VENTINO WINDOWS P.LTD. |
10 | VELOCIS SYSTEM P.LTD. |
11 | UT PUMPS & SYSTEMS P.LTD. |
12 | US TECH SOLUTIONS |
13 | UNITED TURBOTECH P.LTD. |
14 | UNIT NEXUS IT P.LTD. |
15 | UNIT NEXUS IT P.LTD. |
16 | UGL TEXMACO RAIL P.LTD. |
17 | THERMAX |
18 | TECHNOUSA CONSULTING SERVICES P.LTD. |
19 | TECHNISYS ENGINEERING P.LTD. |
20 | TATA CONSULTANCY SERVICES LTD. |
21 | SUVIDHA ENGINEERS INDIA P.LTD. |
22 | SULEKH CHAND JAIN & CO. |
23 | SROTA RETAIL LLP. |
24 | SLEDGE HAMMER OIL TOOLS P.LTD. |
25 | SINGODIA ELECTRONICS P.LTD. |
26 | SIMPLEX INFRASTRUCTURE LTD. |
27 | SIDWAL REFRIGERATION INDUSTRIES |
28 | SAMSUNG ELECTRONICS LTD. |
29 | SAMPARK INDIA LOGISTICS P.LTD. |
30 | ROSE IT SOLUTIONS |
31 | RENET INDIA |
32 | RENET INDIA |
33 | RELIANCE LIFE INSURANCE CO.LTD. |
34 | REAL NETWORKS INDIA P.LTD. |
35 | R.SYSTEMS INTERNATIONAL LTD. |
36 | QUINTON HAZELL TALBROS LTD. |
37 | QUICK MULTI SOLUTIONS P.LTD. |
38 | PROHEIGHT LEARNING SOLUTIONS |
39 | QUAIL TECHNOLOGY P.LTD. |
40 | QGMS |
41 | PURI TELECOM SERVICES P.LTD. |
42 | PREMCELL TECHNOLOGY P.LTD. |
43 | PREM EXPRESS GOODS TRANSPORT CO. |
44 | POLYMEDICURE LTD. |
45 | POLITICAL EDGE |
46 | PILWAN CONSTRUCTIONS, (OWN BUSINESS) |
47 | PETROFAC |
48 | OPTIMUS INFORMATION INC. |
49 | OLYMPUS OPTO SYSTEMS INDIA P.LTD. |
50 | OLYMPUS OPTO SYSTEMS INDIA P.LTD. |
51 | NIIT TECHNOLOGIES |
52 | NIIT LIMITED |
53 | NEW HOLLAND FIAT INDIA P.LTD. |
54 | NETEDGE COMPUTING P.LTD. |
55 | MUSASHI AUTO LTD. |
56 | MUNJAL SHOWA LTD. |
57 | MPHASIS |
58 | MOHAN DEPTT.& CONST. |
59 | METAZONE INFOTECH P.LTD. |
60 | MEGAMIND |
61 | MARUTI SUZUKI IND.LTD. |
62 | MAINTEC TECHNOLOGIES INC. |
63 | MAGNUM MI STEEL P.LTD. |
64 | LOGIC FRUIT TECHNOLOGIES P.LTD. |
65 | KRISHNA ELECTROPART P.LTD. |
66 | KMA TECHNOWARE P.LTD. |
67 | KBJ CAPITAL/AIMA |
68 | K.S.ACADEMY P.LTD. |
69 | JBM AUTO LTD. |
70 | INTERNATIONAL INSTITUTE OF FINANCIAL MARKETS |
71 | INT MOTORSPORTS |
72 | INOXAPPS MOBILE SOLUTION P.LTD. |
73 | INFOSYS LIMITED |
74 | INDUS INSTITUTE OF ENGG. & TECH. |
75 | IDEAS DESIGN SOLUTIONS P.LTD. |
76 | ICICI LOMBARD GICL |
77 | IBM INDIA P.LTD. |
78 | IBM INDIA |
79 | I3INDYA TECHNOLOGIES |
80 | HP |
81 | HOTELOGIX |
82 | HI TECH SYSTEMS |
83 | HEMA ENGINEERING IND.LTD. |
84 | HDFC BANK LTD. |
85 | HCL TECHNOLOGIES LTD.(SLOCUM) |
86 | HCL TECHNOLOGIES |
87 | HCL TECHNOLOGIES |
88 | HCC |
89 | HARDEV BUILDERS AND CIVIL CONTRACTORS |
90 | GLOBIBO INDIA P.LTD. |
91 | GENPACT |
92 | FRAN CONNECT INDIA SOFTWARE |
93 | FAIR PRODUCTS (INDIA) |
94 | EXEVO, BENCHMARK EMAIL, HDFC BANK |
95 | EVEREST INDUSTRIES LTD. |
96 | EVEREST INDUSTRIES LTD. |
97 | EUROVIGIL (UNIT OF EUREKA FORBES) |
98 | ETA ENGINEERING P.LTD. |
99 | ESCORTS AGRI MACHINERY |
100 | EROS TOURS AND TRAVEL |
101 | ERICSSON |
102 | EMAAR MGF |
103 | EICHER ENGINES |
104 | EDUNEXT TECHNOLOGIES |
105 | DUHAN EIECTRICAL WORKS P.LTD. |
106 | DLF FOUNDATION |
107 | DIFFUSION ENGINEERS |
108 | DG ENERGYTECH |
109 | DELL TECHNOLOGIES |
110 | DCRUST, MURTHAL |
111 | DAMCO SOLUTIONS P.LTD. |
112 | CRATER ZONE |
113 | CONTINENTAL ENGINEERING CORPORATION |
114 | CONTENTRA TECHNOLOGIES (INDIA) P.LTD. |
115 | COMMUNICATION & INFORMATION TECHNOLOGY, GOI |
116 | CLIMATROL CORPORATION |
117 | CLAIRVOYANT MOBILE SOLUTIONS P.LTD. |
118 | CHIRIPAL INDUSTRIES LTD. |
119 | CENLUB INDUSTRIES LIMITED |
120 | BROOLY MEDIA P.LTD. |
121 | BETASOFT SYSTEMS P.LTD. |
122 | BERYL SYSTEMS P.LTD. |
123 | BENCHMARK EMAIL |
124 | BABA CONSTRUCTIONS P.LTD. |
125 | B.G.C.C. |
126 | ATORIE |
127 | ARICENT TECHNOLOGIES |
128 | ARICENT GROUP |
129 | APPLE MEDIA TECHNOLOGIES P.LTD. |
130 | AMBIT SWITCHGEAR P.LTD. |
131 | ALFREDKIM SYSTEMS & SOLUTIONS P.LTD. |
132 | AKS TECHNOMECH P.LTD. |
133 | AKS SOFTWARE |
134 | AIRTKT.COM |
135 | AHLUWALIA CONTRACTRACTS (INDIA) LTD. |
136 | ADROIT ENERGY SYSTEM |
137 | AD WORLDWIDE TECH CO.P.LTD. |
138 | ACUMINOUS SOFTWARE P.LTD. |
139 | ACE DATA DEVICES P.LTD. |
140 | ACCUMINOUS SOFTWARE |
141 | ACCENTURE |
142 | A.C.MACHINE CRAFTS |
143 | SHRI MAHAVIR STEEL CORPORATION |
1 | ZAMIL INFRA P.LTD. |
2 | YNG MEDIA P.LTD. |
3 | YFC CONTRACTOR P.LTD. |
4 | XL INDIA BUSINESS SERVICES P.LTD.(GURGAON) |
5 | WOXA TECHNOLOGIES |
6 | WNS GLOBAL SERVICES P.LTD. |
7 | WEB TEK LABS P.LTD. |
8 | WEB TECHIES IT SERVICES P.LTD. |
9 | WEB TECH MEDIA P.LTD. |
10 | VODAFONE |
11 | VMD CAD AND GRAPHICS |
12 | VM FACTOR TECHNOLOGIES |
13 | VISTEON CLIMATE SYSTEMS INDIA LTD. |
14 | VCS TECH SOLUTIONS |
15 | VARITQ SOLUTIONS P.LTD. |
16 | VAREX ENTERPRISES |
17 | UNIVERSAL CONSTRUCTIONS P.LTD. |
18 | UNITED HEALTH GROUP |
19 | UNIT NEXUS |
20 | UBITECH P.LTD. |
21 | U.S.TECH SOLUTIONS |
22 | TULIP TELECOM L.T.O. |
23 | TIRUPATI INDUSTRIAL CHEMICALS P.LTD. |
24 | TIMES INTERNET |
25 | THIRTY FOUR SOFT SYSTEMS P.LTD. |
26 | TECTON PROJECT SERVICES P.LTD. |
27 | TECH MAHINDRA (EX.ENGG.L 1) |
28 | TCS |
29 | TAB TECHNOLOGIES (CMC GROUP) |
30 | SYSCOM CORP.LTD. |
31 | SVASCA IND.LTD. |
32 | STERLING & WILSON |
33 | STAR RAISON LANDMARKS |
34 | STAR BOILERS P.LTD. |
35 | SRS REAL ESTATE LTD. |
36 | SPARSH |
37 | SOPRA GROUP INDIA |
38 | SONY INDIA P.LTD. |
39 | SOFCON |
40 | SIEMENS |
41 | HAVELLS |
42 | SIDWAL REFRIGERATION INDUSTRIES |
43 | SI BRIDGE LTD. |
44 | SHRI SUDARSHAN ARTS |
45 | SHOBH INFRASTRUCTURE P.LTD. |
46 | SEBROS AUTO P.LTD. |
47 | SAI IDEAL SOFTWARES PRIVATE LIMITED |
48 | S.K.ENGINEERING & CONSTRUCTION |
49 | S.B.GLOBAL INFOSOFT |
